|
Number 1 Hits | Top 10 Hits | Top 40s | Album Charts | Chart History | Record Sales | Gold and Platinum | Awards | Total No 1's |
||||||
| CHART HISTORY: BELGIUM | ||||||
|
Chart History: UK - USA - Japan - Switzerland - France - Germany - Austria - Netherlands - Canada - Spain - New Zealand - Australia - Belgium - Norway - Europe |
||||||
By Juan Cristobal & Stephan Koenig |
||||||
E: Entry date (mm/dd/yyyy) / P: Peak / W: Weeks / S: Sales / C: Certification |
||||||
| Belgium (Flemish) - Singles | E | Chart Run | P | W | S |
C |
| To love somebody | 07/1967 | . | 8 | . | . | . |
| Massachusetts | 10/1968 | . | 1 | . | . | . |
| World | 01/1968 | . | 3 | . | . | . |
| Words | 03/1968 | . | 4 | . | . | . |
| Jumbo | 05/1968 | . | 18 | . | . | . |
| I've gotta get a message to you | 09/1968 | . | 9 | . | . | . |
| Only one woman [Marbles] | 11/1968 | . | 3 | . | . | . |
| I started a joke | 01/1969 | . | 19 | . | . | . |
| First of May | 04/1969 | . | 7 | . | . | . |
| Tomorrow tomorrow | 07/1969 | . | 9 | . | . | . |
| Don't forget to remember | 08/1969 | . | 3 | . | . | . |
| Saved by the bell [Robin Gibb] | 08/1969 | . | 3 | . | . | . |
| IOIO | 05/02/70 | 9-12-20-23-26 | 9 | 5 | . | . |
| Lonely days | 12/05/70 | 24-15-12-10-10-7-8-10-15-29 | 7 | 10 | . | . |
| How can you mend a broken heart | 07/17/71 | 26-18-18-21-26 | 18 | 5 | . | . |
| My world | 03/18/72 | 19-19-14-14-11-14-14-17 | 11 | 8 | . | . |
| Jive talkin | 08/16/75 | 24 | 24 | 1 | . | . |
| Nights on Broadway | 11/29/75 | 21-17-12-15-13-24-16-20 | 12 | 8 | . | . |
| Fanny | 04/03/76 | 24-18 | 18 | 2 | . | . |
| You should be dancing | 08/21/76 | 25-30-12-16-26 | 12 | 5 | . | . |
| Love me [Yvonne Elliman] | 03/19/77 | 26-24 | 24 | 2 | . | . |
| How deep is your love | 12/17/77 | 26-18-30-11-11-6-25 | 6 | 7 | . | . |
| Stayin alive | 02/25/78 | 6-9-7-3-4-2-2-2-2-7-6-8-16-27 | 2 | 14 | . | . |
| Night fever | 04/29/78 | 14-8-3-2-2-3-4-5-3-3-12-12-20-28 | 2 | 14 | . | . |
| If I can't have you [Yvonne Elliman] | 06/24/78 | 23-30-22-22 | 22 | 4 | . | . |
| More than a woman [Tavares] | 08/05/78 | 30 | 30 | 1 | . | . |
| Shadow dancing [Andy Gibb] | 08/12/78 | 21-22-25 | 21 | 3 | . | . |
| Grease [Frankie Valli] | 09/09/78 | 16-12-10-4-4-5-6-5-12-13-28 | 4 | 11 | . | . |
| Too much heaven | 12/09/78 | 20-29-15-19-10-10-8-25-27 | 8 | 9 | . | . |
| Tragedy | 02/24/79 | 7-7-9-3-3-2-4-11-13-24-29 | 2 | 11 | . | . |
| Love you inside out | 05/19/79 | 22-22-29 | 22 | 3 | . | . |
| Desire [Andy Gibb] | 03/15/80 | 25-12-2-5-14-15 | 2 | 6 | . | . |
| I can't help it [Andy Gibb & O. Newton-John] | 04/26/80 | 27 | 27 | 1 | . | . |
| Woman in love [Streisand] | 10/11/80 | 22-4-2-1-1-1-1-2-2-4-6-12 | 1 | 12 | . | . |
| Guilty [Streisand & Barry Gibb] | 12/13/80 | 13-22-6-15-12-7-18-16-22 | 6 | 9 | . | . |
| He's a liar | 10/10/81 | 23-15-25-29-14-10-10-27 | 10 | 8 | . | . |
| Heartbreaker [Dionne Warwick] | 11/06/82 | 24-6-4-4-3-3-5-12-27 | 3 | 9 | . | . |
| All the love in the world [Dionne Warwick] | 01/29/83 | 15-8-8-8-18-12 | 8 | 6 | . | . |
| Take the long way home [Dionne Warwick] | 04/23/83 | 21 | 21 | 1 | . | . |
| Juliet [Robin Gibb] | 05/28/83 | 18-11-10-11-9-21-25-24 | 9 | 8 | . | . |
| The woman in you | 06/25/83 | 30-17-28-30 | 17 | 4 | . | . |
| Another lonely night in NY [Robin Gibb] | 09/17/83 | 27 | 27 | 1 | . | . |
| Islands in the stream [Rogers & Parton] | 10/15/83 | 22-18-15-4-7-14-15 | 4 | 7 | . | . |
| Someone belonging to someone | 10/22/83 | 23-30 | 23 | 2 | . | . |
| Eaten alive [Diana Ross] | 09/28/85 | 30-24-25-29 | 24 | 4 | . | . |
| Chain reaction [Diana Ross] | 12/07/85 | 27-27 | 27 | 2 | . | . |
| You win again | 10/03/87 | 25-10-6-3-3-3-4-6-5-6-11-17 | 3 | 12 | . | . |
| ESP | 12/19/87 | 28-12-27 | 12 | 3 | . | . |
| Ordinary lives | 04/15/89 | 27-25-19-29 | 19 | 4 | . | . |
| One | 08/05/89 | 26 | 26 | 1 | . | . |
| Secret love | 03/23/91 | 21-22-12-7-5-7-17-16-21-16-18 | 5 | 11 | . | . |
| If I can't have you [Kim Wilde] | 08/14/93 | 26-21-23-11-21-12-11-7-7-8-11 | 7 | 11 | . | . |
| Paying the price of love | 09/11/93 | 18-15-16-8-6-5-6-13-17-25-25 | 5 | 11 | . | . |
| For whom the bell tolls | 12/18/93 | 27-28-10-24 | 10 | 4 | . | . |
| How deep is your love [Take That] | 03/16/96 | 11-5-7-9-11-11-10-17-24 | 5 | 9 | . | . |
| Words [Boyzone] | 11/02/96 | 30-16-7-4-3-5-6-6-9-10-10-16-26-28 | 3 | 14 | . | . |
| Guetto Supastar - sampl. Islands in the stream [Pras] | 07/11/98 | 21-7-4-1-1-1-1-1-4-4-7-11-17-24-30...-16 | 1 | 16 | . | . |
| Tragedy [Steps] | 11/28/98 | 19-17-15-8-8-10-10-9-12-13-20-25-26 | 8 | 13 | . | . |
| This is where I came in | 03/31/01 | 27-25 | 25 | 2 | . | . |
| . | ||||||
| Belgium (French speaking) - Singles | E | Chart Run | P | W | S |
C |
| To love somebody | 1967 | . | 8 | . | . | . |
| Massachusetts | 1968 | . | 1 | . | . | . |
| World | 1968 | . | 3 | . | . | . |
| Words | 1968 | . | 4 | . | . | . |
| Jumbo | 1968 | . | 18 | . | . | . |
| I've gotta get a message to you | 1968 | . | 9 | . | . | . |
| Only one woman [Marbles] | 1968 | . | 3 | . | . | . |
| I started a joke | 1969 | . | 19 | . | . | . |
| First of May | 1969 | . | 7 | . | . | . |
| Saved by the bell [Robin Gibb] | 1969 | . | 3 | . | . | . |
| How can you mend a broken heart | 1971 | . | 1 | . | . | . |
| How deep is your love | 1977 | . | 3 | . | . | . |
| Too much heaven | 1978 | . | 1 | . | . | . |
| Woman in love [Streisand] | 1980 | . | 1 | . | . | . |
| Alone | 1997 | . | 40 | . | . | . |