|
Number 1 Hits | Top 10 Hits | Top 40s | Album Charts | Chart History | Record Sales | Gold and Platinum | Awards | Total No 1's |
|||||||
| CHART HISTORY: CANADA | |||||||
|
Chart History: UK - USA - Japan - Switzerland - France - Germany - Austria - Netherlands - Canada - Spain - New Zealand - Australia - Belgium - Norway |
|||||||
By: Juan Cristobal Guzman & Harold Gallant |
|||||||
E: Entry date (mm/dd/yyyy) / P: Peak / P-AC: Adult Contemporary Peak /. W: Weeks / W-1: Weeks No 1 / S: Sales / C: Certification |
|||||||
| Canada - Singles | E | P | P-AC | W | W-1 | S |
C |
|
Based on Chum charts (up to July 1968) and RPM charts (August 1968 onwards) |
|||||||
| New York mining disaster 1941 | 06-26-1967 | 34 | . | . | . | . | . |
| To love somebody | 07-10-1967 | 9 | . | . | . | . | . |
| Holiday | 10-23-1967 | 18 | . | . | . | . | . |
| Massachusetts | 11-13-1967 | 1 | . | . | 1 | . | . |
| Words | 01-15-1968 | 4 | . | . | . | . | . |
| The singer sang his song | 05-06-1968 | 23 | . | . | . | . | . |
| Jumbo | ? | 16 | . | . | . | . | . |
| I've gotta get a message to you | 08-19-1968 | 3 | . | . | . | . | . |
| I started a joke | 12-16-1968 | 1 | . | . | 2 | . | . |
| First of May | 03-17-1969 | 14 | . | . | . | . | . |
| Tomorrow tomorrow | 05-26-1969 | 19 | . | . | . | . | . |
| Saved by the bell (Robin Gibb) | 07-20-1969 | 44 | . | . | . | . | . |
| Don't forget to remember | 08-30-1969 | 39 | . | . | . | . | . |
| Marley Purt Drive (Jose Feliciano) | ?-1969 | 48 | . | . | . | . | . |
| If only I had my mind on something else | 03-21-1970 | 52 | . | . | . | . | . |
| Lonely days | 12-12-1970 | 1 | . | . | 1 | . | . |
| How can you mend a broken heart | 07-03-1971 | 1 | . | . | 2 | . | . |
| My world | 01-22-1972 | 11 | . | . | . | . | . |
| Run to me | 08-05-1972 | 6 | . | . | . | . | . |
| Alive | 11-11-1972 | 28 | . | . | . | . | . |
| Saw a new morning | 04-14-1973 | . | 51 | . | . | . | . |
| Mr Natural | 04-13-1974 | . | 13 | . | . | . | . |
| Throw a penny | 04-?-1974 | . | 34 | . | . | . | . |
| Charade | 11-23-1974 | . | 32 | . | . | . | . |
| Jive talkin | 06-14-1975 | 1 | . | 14 | 4 | 50,000 | G |
| Nights on Broadway | 10-18-1975 | 2 | . | 11 | . | 50,000 | G |
| Fanny | 12-20-1976 | 2 | . | 11 | . | . | . |
| Love me (Yvonne Elliman) | 05-29-1976 | 11 | . | . | . | . | . |
| You should be dancing | 07-17-1976 | 1 | . | 14 | 1 | 50,000 | G |
| Love so right | 09-25-1976 | 2 | . | 16 | . | 50,000 | G |
| I just want to be your everything (Andy Gibb) | 05-07-1977 | 1 | . | . | . | 50,000 | G |
| Boogie child | 01-29-1977 | 9 | . | 11 | . | . | . |
| Edge of the universe | 08-01-1977 | 16 | . | 6 | . | . | . |
| How deep is your love | 08-03-1977 | 1 | . | 36 | 6 | 50,000 | G |
| Stayin alive | 10-08-1977 | 1 | . | 26 | 10 | 300,000 | P |
| (Love is) Thicker than water (Andy Gibb) | 11-19-1977 | 2 | . | . | . | 50,000 | G |
| Night fever | 11-25-1977 | 1 | . | 28 | 4 | 100,000 | P |
| Emotion (Samantha Sang) | 12-10-1977 | 1 | . | . | . | 50,000 | G |
| If I can't have you (Yvonne Elliman) | 02-18-1978 | 1 | . | . | . | 50,000 | G |
| More than a woman (Tavares) | 03-25-1978 | 29 | . | . | . | . | . |
| More than a woman (Bee Gees) | 04/1978 | . | . | . | . | . | . |
| Shadow dancing (Andy Gibb) | 04-31-1978 | 1 | . | . | . | 100,000 | P |
| An everlasting love (Andy Gibb) | 05-01-1978 | 3 | . | . | . | . | . |
| Warm ride (Rare Earth) | 05-20-1978 | 33 | . | . | . | . | . |
| Grease (Frankie Valli) | 06-10-1978 | 1 | . | . | . | 100,000 | P |
| Oh Darlin' (Robin Gibb) | 08-26-1978 | 16 | . | . | . | . | . |
| (Our love) Don't throw it all away (Andy Gibb) | 10-28-1978 | 8 | . | . | . | . | . |
| Too much heaven | 02-12-1978 | 1 | . | 20 | 3 | 100,000 | P |
| You stepped into my life (Melba Moore) | 01-27-1979 | 46 | . | . | . | . | . |
| Tragedy | 02-17-1979 | 1 | . | 16 | 4 | 100,000 | P |
| Love you inside out | 04-30-1979 | 1 | . | 14 | 1 | 50,000 | G |
| Desire (Andy Gibb) | 02-02-1980 | 10 | 7 | . | . | . | . |
| I can't help it (A.Gibb-O. Newton-John) | 04-12-1980 | 32 | 3 | . | . | . | . |
| Woman in love (Barbra Streisand) | 09-27-1980 | 1 | 1 | . | . | . | . |
| Guity (Barbra Streisand - Barry Gibb) | 12-20-1980 | 13 | 5 | . | . | . | . |
| What kind of fool (Barbra Streisand - Barry Gibb) | 03-10-1981 | 17 | . | . | . | . | . |
| Promises (Barbra Streisand) | 06-13-1981 | . | 5 | . | . | . | . |
| He's a liar | 10-24-1981 | 33 | . | . | . | . | . |
| Living eyes | 11-21-1981 | . | 14 | . | . | . | . |
| All I have to do is dream (Andy Gibb & V. Principal) | 10-31-1981 | 39 | . | . | . | . | . |
| Heartbreaker (Dionne Warwick) | 12-28-1982 | 15 | 1 | . | . | . | . |
| Take the short way home (Dionne Warwick) | 05-?-1983 | . | 1 | . | . | . | . |
| The woman in you | 06-18-1983 | . | 1 | . | . | . | . |
| Islands in the stream (K.Rogers - D.Parton) | 09-17-1983 | 1 | . | . | . | 100,000 | P |
| Boys (Do fall in love) (Robin Gibb) | 07-14-1984 | 32 | . | . | . | 50,000 | G |
| Shine shine (Barry Gibb) | 09-15-1984 | 53 | 5 | . | . | . | . |
| Toys (Robin Gibb) | 03-22-1986 | . | 27 | . | . | . | . |
| Chain reaction (Diana Ross) | 03-29-1986 | 40 | . | . | . | . | . |
| You win again | 09-19-1987 | . | 7 | . | . | . | . |
| One | 11-31-1989 | 11 | 2 | 12 | . | . | . |
| Bodyguard | 02-24-1990 | 75 | 5 | . | . | . | . |
| When he's gone | 06-01-1991 | 93 | 20 | . | . | . | . |
| Paying the price of love | 12-04-1993 | 53 | 30 | 8 | . | . | . |
| For whom the bell tolls | 03-07-1994 | . | 15 | . | . | . | . |
| Stayin alive (N Trance) | 12-11-1995 | 56 | . | . | . | . | . |
| Alone | 04-07-1997 | 20 | 1 | 12 | . | . | . |
| Still waters run deep | 10-13-1997 | . | 19 | . | . | . | . |
| Ghetto Suparstar (Pras) | 06-29-1998 | 9 | . | . | . | . | . |
| Immortality | 06-29-1998 | 28 | 1 | . | . | . | . |
| . | |||||||
| Canada - Albums | E | P | W | W-1 | S |
C | |
|
Based on RPM charts (1968-1999) |
|||||||
| Idea | 10/1968 | 10 | . | . | . | . | |
| Odessa | 03-10-1969 | 7 | . | . | . | . | |
| Rare, precious & beautiful | 05/1969 | 26 | . | . | . | . | |
| Best of Bee Gees | 08/1969 | 5 | . | . | 350,000 | Px2 | |
| Rare, precious & beautiful Vol 2 | 03-28-1970 | 84 | . | . | 100 000 | . | |
| Cucumber Castle | 05-09-1970 | 37 | . | . | . | . | |
| Robin Gibb: Robn's reign | 05-16-1970 | 77 | . | . | . | . | |
| 2 Years On | 01-30-1971 | 22 | . | . | . | . | |
| Trafalgar | 10-02-1971 | 17 | . | . | . | . | |
| To whom it may concern | 11-25-1972 | 50 | . | . | . | . | |
| Life in a tin can | 03-03-1973 | 54 | . | . | . | . | |
| Best of Bee Gees 2 | 1973 | . | . | . | 150,000 | P | |
| Main course | 07-19-1975 | 1 | . | . | 300,000 | Px2 | |
| Children of the world | 10-02-1976 | 3 | . | . | 200,000 | P | |
| Here at last | 06-11-1977 (re-entry 1978) |
5 | 20 | . | 70,000 | G | |
| Gold Vol 1 | 02-12-1977 | 27 | . | . | . | . | |
| Saturday night fever | 12-17-1977 | 1 | 60 | 22 | 1,750,000 | Px14 | |
| Sgt Pepper's Lonely Hearts... | 1978 | 2 | . | . | 100,000 | P | |
| Spirits having flown | 03-02-1979 | 1 | 32 | 8 | 900,000 | Px5 | |
| Greatest | 11-10-1979 | 4 | 14 | . | 350,000 | Px2 | |
| Living eyes | 11-14-1981 | 32 | . | . | 100,000 | P | |
| Staying alive | 07-23-1983 | 10 | . | . | 175,000 | P | |
| ESP | 10-10-1987 | 85 | . | . | . | . | |
| One | 09-02-1989 | 46 | . | . | . | . | |
| The very best | 11-13-1995 | 42 | 5 | . | . | . | |
| Still waters | 05-05-1997 | 11 | 24 | . | 100,000 | P | |
| One night only | 02-08-1999 | 62 | 22 | . | 100,000 | P | |
| This is where I came in | 05-16-2001 | 10 | 8 | . | 50,000 | G | |
| The Record | 12-08-2001 | 32 | 33 | . | 150,000 | . | |
| Number Ones | 11-11-2004 | 26 | 9 | . | . | . | |
| Love songs | 2005 | 63 | . | . | . | . | |