|
Number 1 Hits | Top 10 Hits | Top 40s | Album Charts | Chart History | Record Sales | Gold and Platinum | Awards | Total No 1's |
||||||||
| CHART HISTORY: GERMANY | ||||||||
|
Chart History: UK - USA - Japan - Switzerland - France - Germany - Austria - Netherlands - Canada - Spain - New Zealand - Australia - Belgium - Norway |
||||||||
Collaborator: Juan Cristobal Guzman |
||||||||
E: Entry date (mm/dd/yyyy) / P: Peak / W: Weeks / W-10: Weeks top 10 / W-1: Weeks No 1 / S: Sales / C: Certification |
||||||||
| Germany - Singles | E | P | Chart Runs | W | W-10 | W-1 | S |
C |
| New York mining disaster 1941 | 07-03-1967 | 10 | 13-13-15-15-15-10-10-19-19-25-25 | 11 | 2 | - | . | . |
| Spicks and specks | 08-07-1967 | 28 | 37-37-28-28 | 4 | - | - | . | . |
| To love somebody | 08-21-1967 | 19 | 34-34-33-33-32-32-0-0-19-19-19 | 9 | - | - | . | . |
| Massachusetts | 11-06-1967 | 1 | 3-3-4-4-1-1-1-1-1-1-1-2-2-8-8-12-12-22-22-0-0-0-35-35 | 21 | 14 | 7 | 2,000,000 | Px2 |
| World | 01-01-1968 | 1 | 24-24-5-5-2-2-1-1-2-2-8-8-8-15-15-30-30-28-28 | 19 | 10 | 2 | 300,000 | . |
| Words | 02-26-1968 | 1 | 9-9-2-2-2-2-2-1-1-9-9-11-11-24-24 | 15 | 10 | 2 | 300,000 | . |
| Jumbo | 04-29-1968 | 5 | 15-15-5-5-5-5-5-5-5-12-12-17-17-21-21 | 15 | 6 | - | . | . |
| I've gotta get a message to you | 08-26-1968 | 3 | 6-6-4-4-4-6-6-3-3-11-11-12-12-25-25 | 15 | 8 | - | . | . |
| First of May | 03-31-1969 | 3 | 6-6-3-3-4-4-6-6-12-12-15-15-15-26-26-40-40 | 17 | 8 | - | . | . |
| Tomorrow tomorrow | 1969 | 6 | . | . | 4 | - | . | . |
| Don't forget to remember | 09-29-1969 | 9 | 10-10-9-9-11-11-16-16-16-30-30 | 11 | 4 | - | . | . |
| IOIO | 1970 | 6 | . | . | 8 | - | . | . |
| Lonely days | 01-11-1971 | 25 | 35-0-40-26-25-30-26-30-36-32 | 9 | - | - | . | . |
| My world | 03-20-1972 | 41 | 41 | 1 | - | - | . | . |
| Jive talkin | 08-25-1975 | 23 | 46-44-34-23-24-27-38-28-50 | 9 | - | - | . | . |
| Nights on Broadway | 12-15-1975 | 17 | 35-48-18-18-32-30-27-24-27-17-20-34-39 | 13 | - | - | . | . |
| Love so right | 12-13-1976 | 38 | 41-42-43-43-38-49-50 | 7 | - | - | . | . |
| Fanny (Be tender with my love) | 03-08-1976 | 42 | 42-43 | 2 | - | - | . | . |
| You should be dancing | 08-23-1976 | 16 | 34-29-31-27-16-17-18-16-21-26-27-34-36-35-37-38-50 | 17 | - | - | . | . |
| How deep is your love | 05-29-1978 | 21 | 49-47-34-26-24-33-21-30-32-30-27-0-48-43 | 13 | - | - | . | . |
| Stayin alive | 03-06-1978 | 2 | 26-22-27-16-12-12-9-11-7-4-3-2-2-2-3-5-5-6-5-10-13-12-12-15-26-29-32-38-45-42 | 30 | 13 | - | 400,000 | . |
| Night fever | 05-08-1978 | 2 | 26-5-4-3-3-2-3-2-2-2-3-4-5-5-6-9-7-11-16-24-27-36-38-37 | 24 | 16 | - | 300,000 | . |
| Too much heaven | 12-28-1979 | 10 | 25-31-27-13-12-11-13-12-10-14-10-12-10-10-13-17-21-30-33-45-34-39-38 | 23 | 4 | - | . | . |
| Tragedy | 02-26-1979 | 2 | 43-17-3-2-2-2-2-4-5-6-7-7-12-14-22-27-30-35-43-49 | 20 | 10 | - | 300,000 | . |
| Love you inside out | 05-21-1979 | 21 | 21-24-23-25-27-27-26-38-41-0-0-47 | 10 | - | - | . | . |
| He's a liar | 11-23-1981 | 68 | 72-70-68 | 3 | - | - | . | . |
| Living eyes | 12-21-1981 | 58 | 68-62-62-75-58-66 | 6 | - | - | . | . |
| The woman in you | 07-18-1983 | 23 | 52-47-25-23-35-38-46-71-64-0-74-0-75 | 11 | - | - | . | . |
| Someone belonging to someone | 12-05-1983 | 55 | 55-0-67-60-72-73-73-75 | 7 | - | - | . | . |
| You win again | 09-28-1987 | 1 | 22-17-3-2-1-1-1-1-1-1-2-2-4-4-4-10-18-22-38-61-65 | 21 | 12 | 6 | 1,000,000 | P |
| ESP | 12-14-1987 | 13 | 75-67-67-67-14-15-13-17-20-31-44-51-68 | 13 | - | - | . | . |
| Angela | 04-04-1988 | 52 | 52-60-57-59-69 | 5 | - | - | . | . |
| One | 07-17-1989 | 37 | 41-41-37-45-51-52-53-57-63-70-71 | 11 | - | - | . | . |
| Ordinary lives | 04-10-1989 | 8 | 70-15-11-10-8-10-9-10-16-18-29-31-36-44-51-63 | 16 | 5 | - | . | . |
| Secret love | 03-18-1991 | 2 | 50-25-6-6-3-2-2-3-4-4-5-8-12-12-16-17-26-24-27-38-48-46-54-56-62-57-79-74 | 28 | 10 | - | 200,000 | . |
| The only love | 06-17-1991 | 31 | 87-42-34-31-37-44-50-55-52-62-64-77-76-89-95 | 16 | - | - | . | . |
| Paying the price of love | 09-06-1993 | 36 | 54-51-37-37-36-37-37-47-55-57-53-63-61-65 | 14 | - | - | . | . |
| For whom the bell tolls | 12-13-1993 | 52 | 52-54-57-57-56-58-59-58-64-62-66-73 | 12 | - | - | . | . |
| Kiss of life | 04-18-1994 | 51 | 53-57-51-53-58-56-65-73-96-97 | 10 | - | - | . | . |
| Alone | 03-03-1997 | 6 | 45-15-12-8-6-7-9-8-10-14-17-13-21-23-24-34-34-46-50-57-66 | 21 | 6 | - | 250,000 | G |
| I could not love you more | 06-09-1997 | 88 | 88 | 1 | - | - | . | . |
| Still waters (Run deep) | 11-17-1997 | 79 | 79-93-97 | 3 | - | - | . | . |
| Immortality | 06-22-1998 | 2 | 17-23-20-16-15-13-14-11-12-9-10-6-8-4-4-2-3-2-2-4-6-6-10-10-12-11-15-18-30-40-57-71 | 32 | 15 | - | 500,000 | P |
| This is where I came in | 03-19-2001 | 25 | 37-65-25-40-37-40-46-58-68 | 9 | - | - | . | . |
| Germany - Albums | E | P | Chart Runs | W-40 | W-10 | W-1 | S |
C |
| Bee Gees First | 15 Aug 1967 | 4 | . | 40 | 20 | - | 500,000 | . |
| Horizontal | 15 Mar 1968 | 1 | . | 29 | 24 | 8 | 500,000 | . |
| Rare, precious and beautiful | 15 Aug 1968 | 15 | . | 12 | - | - | . | . |
| Idea | 15 Sep 1968 | 3 | . | 40 | 24 | - | 350,000 | . |
| Odessa | 15 May 1969 | 4 | . | 20 | 8 | - | 200,000 | . |
| Best of Bee Gees | 15 Jan 1970 | 26 | . | 12 | - | - | 300,000 | G |
| Cucumber castle | 15 Jul 1970 | 36 | . | 4 | - | - | . | . |
| E | W-50 | W-10 | W-1 | S |
C | |||
| Main course | 15 Sep 1975 | 29 | . | 8 | - | - | . | . |
| Children of the world | 15 Dec 1976 | 36 | . | 8 | - | - | . | . |
| Here at last | 1 Aug 1977 | 44 | . | 10 | - | - | . | . |
| . | W-60 | W-10 | W-1 | S |
C | |||
| Saturday night fever | 1 Apr 1978 | 1 | . | 44 | 29 | 18 | 2,000,000 | Px3 |
| 20 Greatest hits | 1 Apr 1978 | 4 | . | 24 | 10 | - | 300,000 | G |
| Bee Gees' Best | 1978 | . | . | . | . | . | 250,000 | G |
| Sgt Pepper's Lonely... | 11 Sep 1978 | 29 | . | 8 | - | - | . | . |
| Spirits having flown | 19 Feb 1979 | 1 | . | 33 | 20 | 1 | 800,000 | P |
| . | W-75 | W-10 | W-1 | S |
C | |||
| Greatest | 16 Nov 1979 | 43 | . | 8 | - | - | . | . |
| Living eyes | 30 Nov 1981 | 37 | . | 9 | - | - | . | . |
| Gold and diamonds | 21 Mar 1983 | 4 | . | 11 | 6 | - | . | . |
| Staying alive | 8 Aug 1983 | 8 | . | 29 | 6 | - | 200,000 | . |
| ESP | 5 Oct 1987 | 1 | . | 29 | 17 | 8 | 800,000 | P |
| . | W-100 | W-10 | W-1 | S |
C | |||
| One | 1 May 1989 | 4 | . | 30 | 8 | - | 350,000 | G |
| The very best | 10 Dec 1990 | 9 | . | 94 | 1 | - | 1,200,000 | Px2 |
| High civilization | 1 Apr 1991 | 2 | . | 31 | 15 | - | 600,000 | P |
| Size isn't everything | 27 Sep 1993 | 12 | . | 15 | - | - | 124,000 | . |
| Still waters | 24 Mar 1997 | 2 | . | 38 | 12 | - | 700,000 | P |
| One night only | 21 Sep 1998 | 5 | . | 24 | 5 | - | 300,000 | G |
| This is where I came in | 16 Apr 2001 | 3 | . | 12 | 4 | - | 200,000 | G |
| The Record | 26 Nov 2001 | 10 | . | 20 | 1 | - | 250,000 | G |
| Number Ones | Nov 2004 | 43 | . | 9 | - | - | 50,000 | . |