|
Number 1 Hits | Top 10 Hits | Top 40s | Album Charts | Chart History | Record Sales | Gold and Platinum | Awards | Total No 1's |
||||||||
| CHART HISTORY: FRANCE | ||||||||
|
Chart History: UK - USA - Japan - Switzerland - France - Germany - Austria - Netherlands - Canada - Spain - New Zealand - Australia - Belgium - Norway |
||||||||
By: Juan Cristobal & Harold Gallant |
||||||||
E:
Entry date (mm/yyyy) / P: Peak / W: Weeks / W-10: Weeks
in top 10 /W-1: Weeks
No 1 / S:
Sales / C: Certification |
||||||||
| France-Singles | E | Chart Run | P | W | W-10 | W-1 | S |
C |
| New York mining disaster 1941 | 04/08/1967 | 31 | 13 | |||||
| To love somebody | 09/02/1967 | 63 | 1 | |||||
| Massachusetts | 09/09/1967 | 4 | 30 | 226,743 | ||||
| World | 02/03/1967 | 20 | 17 | |||||
| Sir Geoffrey saved the world | 11/11/1967 | 24 | 14 | |||||
| Holiday | 12/02/1967 | 18 | 18 | |||||
| Words | 02/03/1968 | 9 | 5 | |||||
| And the sun will shine | 04/06/1968 | 66 | 5 | |||||
| Jumbo | 04/06/1968 | 25 | 5 | |||||
| I've gotta get a message to you | 08/03/1968 | 22 | 19 | |||||
| Only one woman (The Marbles) | 09/14/1968 | 19 | 33 | |||||
| I started a joke | 01/25/1969 | 4 | 21 | 320,000 | ||||
| First of May | 03/29/1969 | 11 | 11 | |||||
| The walls fell down (The Marbles) | 04/26/1969 | 90 | 5 | |||||
| Saved by the bell (Robin Gibb) | 08/02/1969 | 38 | 10 | |||||
| Don't forget to remember | 08/23/1969 | 41 | 6 | |||||
| Lonely days | 11/14/1970 | 48 | 15 | |||||
| Run to me | 09/14/1972 | 85 | 4 | |||||
| You should be dancing | 07/01/1976 | 24 | 16 | |||||
| How deep is your love | 12/02/1977 | 1 | 22 | 7 | 846,000 | G | ||
| Stayin alive | 05/12/1978 | 1 | 26 | 2 | 831,000 | G | ||
| Night fever | 06/30/1978 | 31 | 18 | 370,000 | ||||
| Shadow dancing (Andy Gibb) | 08/18/1978 | 19 | 14 | |||||
| Sgt Pepper's lonely hearts... | 09/08/1978 | 62 | 5 | |||||
| Grease (Frankie Valli) | 10/06/1978 | 4 | 17 | 397,000 | ||||
| Too much heaven | 10/06/1978 | 2 | 26 | 728,000 | G | |||
| Tragedy | 02/02/1979 | 1 | 26 | 4 | 821,000 | G | ||
| Love you inside out | 06/22/1979 | 39 | 12 | |||||
| Woman in love (Barbra Streisand) | 10/03/1980 | 1 | 29 | 9 | 1,298,000 | |||
| He's a liar | 10/02/1981 | 19 | 13 | |||||
| Heartbreaker (Dionne Warwick) | 11/26/1982 | 16 | 23 | 139,000 | ||||
| The woman in you | 09/24/1983 | 23 | 11 | |||||
| Boys do fall in love (Robin Gibb) | 09/30/1984 | 71 | 1 | |||||
| Eaten Alive (Diana Ross) | 10/13/1985 | 72 | 9 | |||||
| Chain reaction (Diana Ross) | 02/22/1986 | 22 | 32 | |||||
| You win again | 10/04/1987 | 26 | 26 | 143,000 | S | |||
| Ordinary lives | 05/28/1989 | 49 | 17 | |||||
| Stayin alive | 12/24/1989 | 59 | 5 | |||||
| To love somebody (Jimmy Sommerville) | 12/13/1990 | 14 | 19 | |||||
| Secret love | 03/29/1991 | 80 | 2 | |||||
| To love somebody (Michael Bolton) | 12/23/1992 | 15 | 22 | |||||
| Paying the price of love | 08/22/1993 | 31 | 23 | |||||
| If I can't have you (Kim Wilde) | 09/05/1993 | 61 | 4 | |||||
| Stayin' alive (N'Trance) | 09/17/1995 | 4 | 20 | |||||
| Words (Boyzone) | 12/08/1996 | 30 | 7 | |||||
| Alone | 04/20/1997 | 4 | 17 | 228,000 | ||||
| Immortality | 05/10/1998 | 9 | 24 | 145,000 | ||||
| Ghetto Supastar | 06/21/1998 | 9 | 33 | |||||
| This is where I came in | 04/08/2001 | 88 | 11 | |||||
| Emotion (Destiny's Child) | 12/09/2001 | 61 | 22 | |||||
| France-Albums | E | Chart run | P | W | W-10 | W-1 | S |
C |
| Bee Gees First | 12/30/1967 | 2 | 28 | 6 | ||||
| Horizontal | 02/10/1968 | 2 | 46 | |||||
| Idea | 10/12/1968 | 4 | 60 | |||||
| Odessa | 03/22/1969 | 5 | 40 | |||||
| The Best of Bee Gees | 11/04/1977 | 25 | 18 | |||||
| Saturday night fever | 02/03/1978 | 1 | 47 | 35 | 21 | 2157600 | G | |
| 11/05/1995 | 17-15-23-27-43-48-44-47 | |||||||
| Spirits having flown | 02/02/1979 | 1 | 48 | 24 | 8 | 879 900 | G | |
| Daydream | 1979 | 100,000 | G | |||||
| Staying alive | 1983 | 4 | 13 | 8 | 125,000 | G | ||
| One | 05/07/1989 | 26-26-16-16-22-22-18-18-22-22-32-32-43-43 | 16 | 14 | 110,000 | G | ||
| Bee Gees Story | 01/18/1990 | 9-9-6-6 | 6 | 4 | 4 | 250,000 | Gx2 | |
| Success Story | 12/02/1992 | 2-5 | 2 | 2 | 2 | 200,000 | Gx2 | |
| Size isn't everything | 10/10/1993 | 28-32-40 | 28 | 3 | 40,000 | |||
| Still waters | 03/09/1997 | 13-15-19-24-16-24-21-28-18-7-5-10-9-9-23-21-21-22-24-18-20-30-35 | 5 | 24 | 5 | 400,000 | G | |
| 08/24/1997 | 49 | |||||||
| The very best | 05/18/1997 | 10- 14-14-13-21-24-22-22 | 10 | 12 | 12 | 300,000 | ||
| 12/26/1999 | 12-12-19-19 | |||||||
| One night only | 09/06/1998 | 18-8-13-21-21-23-38-61 | 5 | 24 | 5 | 300,000 | G | |
| 07/18/1999 | 46-37-19-5-5-5-10-15-15-15-25-32-27-33-41-58 | |||||||
| This is where I came in | 04/01/2001 | 61-24-52-54-79-86 -106 | 24 | 7 | 40,000 | |||
| The record | 11/11/2001 | 29-19-18-25-18-27-35 | 18 | 7 | 80,000 | |||
| Number ones | 10/22/2004 | 31-18-26 | 18 | 3 | 20,000 | |||
| Love songs | 02/10/2006 | 51 | 51 | 1 | ||||