Number 1 Hits | Top 10 Hits | Top 40s | Album Charts | Chart History | Record Sales | Gold and Platinum | Awards | Total No 1's

CHART HISTORY: THE NETHERLANDS

Chart History: UK - USA - Japan - Switzerland - France - Germany - Austria - Netherlands - Canada - Spain - New Zealand - Australia - Belgium - Norway

Collaborator: Juan Cristobal

E: Entry date (mm/dd/yyyy) / P: Peak / W: Weeks / S: Sales / C: Certification

The Netherlands - Singles E Chart Run P W

S

C
Spicks and specks 04-01-1967 . 2 15 . .
New York mining disaster 1941 06-03-1967 18-7-7-4-4-5-8-14-27-40 4 10 . .
To love somebody 07-29-1967 34-23-18-15-13-17-24-30 13 8 . .
Massachusetts 10-07-1967 18-4-1-1-1-2-2-3-5-7-13-17-24-28-36 1 15 . .
Holiday 11-25-1967 14-3-3-3-6-8-10-16-24-35 3 10 . .
World 12-23-1967 4-2-2-1-1-1-2-4-4-13-19-25-34 1 13 . .
Words 02-24-1968 2-1-1-1-4-8-14-22-30 1 9 . .
Jumbo 04-27-1968 9-3-3-2-3-6-9-15-26-36-39 2 11 . .
I've gotta get a message to you 08-24-1968 14-7-3-3-4-4-7-9-13-19-28-31-34 3 13 . .
I started a joke 01-18-1969 14-15-3-3-4-7-10-13-30 3 9 . .
First of May 03-15-1969 6-2-2-3-4-8-16-23 2 8 . .
Tomorrow tomorrow 06-21-1969 10-3-3-5-8-14-19-25-35 3 9 . .
Don't forget to remember 08-30-1969 6-2-1-1-2-2-3-6-8-10-18-30-36 1 13 . .
Let there be love 03-07-1970 37-22-18-16-22 16 5 . .
IOIO 04-04-1970 25-14-10-9-12-15-20-28 9 8 . .
Lonely days 11-28-1970 27-11-10-7-3-3-6-11-16-29 3 10 . .
How can you mend a broken heart 07-03-1971 25-21-16-19-32-38 16 6 . .
When the swallows fly 11-16-1971 24-20-27 20 3 . .
Don't wanna live inside myself 11-27-1971 29-35 29 2 . .
My world 02-19-1972 28-19-16-13-9-8-11-22-37 8 9 . .
Israel 05-20-1972 33-22-27 22 3 . .
Run to me 08-19-1972 33-30-27-31 27 4 . .
Alive 12-16-1972 27-16-15-22-35 15 5 . .
Jive talkin 08-02-1975 27-23-28-37 23 4 . .
Nights on Broadway 11-22-1975 35-16-11-10-8-9-15-18-30-40 8 10 . .
You should be dancing 08-14-1976 32-22-17-17-27-35 17 6 . .
How deep is your love 12-03-1977 28-17-16-15-16-16-15-25-34-37 15 10 . .
Stayin alive 02-11-1978 24-13-10-9-6-4--3-2-1-1-1-8-12-28-31-39 1 16 200,000 .
Night fever 04-29-1978 13-6-3-3-3-6-8-16-25-33-37-37-38 3 13 . .
Too much heaven 12-02-1978 31-20-15-14-14-15-16-27-34 14 9 . .
Tragedy 02-24-1979 21-13-7-5-4-4-8-18-24-37 4 10 . .
Love you inside out 05-05-1979 37-35-38 35 3 . .
Spirits having flown 04-05-1980 36-35-40 35 3 . .
He's a liar 09-26-1981 26-19-14-12-14-21-37 12 7 . .
The woman in you 06-11-1983 32-26-22-21-34-40 21 6 . .
You win again 09-19-1987 31-22-16-9-8-6-5-7-8-15-19-27-37 5 13 . .
ESP 12-26-1987 37-32-38-32 32 3 . .
Ordinary lives 04-29-1989 33-27-23-27-33-39 23 6 . .
Secret love 03-09-1991 37-23-15-14-15-20-30 14 7 . .
Paying the price of love 08-28-1993 31-21-17-15-13-18-35 13 7 . .
For whom the bell tolls 04-29-1994 37-35-35-34 34 4 . .
Alone 04-05-1997 37-35-36-36-36-37 25 6 . .
Immortality 07-18-1998 . 28 3 . .
The Netherlands -Albums
Best of Bee Gees 12/06/1969 8 14 . .
01/12/1994 25 27
Main course 07/26/1975 23 5 . .
Saturday night fever 02/18/1978 1 40 400,000 P
01/19/1992 33 32
All time greatest hits 04/15/1978 2 24 100,000 P
Sgt Pepper's... 1978 1 . . .
Spirits having flown 02/10/1979 1 19 175,000 .
Greatest 11/10/1979 19 9 . .
Living eyes 11/07/1981 21 6 . .
Staying alive 07/23/1983 7 19 . .
The complete hit album 04/20/1985 41 17 . .
ESP 10/03/1987 6 18 50,000 .
One 04/29/1989 15 12 . .
High civilization 03/30/1991 19 9 . .
The very best 10/19/1991 9 51 275,000 Px2
01/16/1999 67 14
Size isn't everything 09/25/1993 22 25 . .
Still waters 03/22/1997 5 30 70,000 G
One night only 09/19/1998 1 58 100,000 G
This is where I came in 04/14/2001 15 12 . .
The Record 11/24/2001 2 67 190,000 G
Number Ones 11/13/2004 32 15 . .
Love Songs 01/28/2006 21 10 . .

Back to top