|
Number 1 Hits | Top 10 Hits | Top 40s | Album Charts | Chart History | Record Sales | Gold and Platinum | Awards | Total No 1's |
||||||
| CHART HISTORY : NEW ZEALAND | ||||||
|
Chart History: UK - USA - Japan - Switzerland - France - Germany - Austria - Netherlands - Canada - Spain - New Zealand - Australia - Belgium - Norway |
||||||
By Juan Cristobal |
||||||
|
Sources: Dean Scapolo and RIANZ |
||||||
E: Entry date (dd/mm/yyyy) / P: Peak /. W: Weeks / W-1: Weeks at No 1 / S: Sales / C: Certification |
||||||
| New Zealand - Singles | E | P | W | W-1 | S |
C |
| Spicks and specks | 28/04/1967 | 1 | 8 | 3 | . | . |
| New York mining disaster | 07/07/1967 | 3 | 6 | . | . | . |
| To love somebody | 15/09/1967 | . | . | . | . | . |
| Massachusetts | 17/11/1967. | 1 | 10 | 3 | . | . |
| World | 09/02/1968 | 2 | 8 | . | . | . |
| Words | 12/04/1968 | 9 | 7 | . | . | . |
| I've gotta get a message to you | 04/10/1968 | 2 | 9 | . | . | . |
| Only one woman (The Marbles) | 07/02/1969 | 1 | 8 | 1 | . | . |
| I started a joke | 21/02/1969 | 1 | 11 | 2 | . | . |
| First of May | 16/05/1969 | 4 | 7 | . | . | . |
| The walls fell down (The Marbles) | 30/05/1969 | 10 | 5 | . | . | . |
| Tomorrow tomorrow | 08/08/1969 | 3 | 11 | . | . | . |
| Saved by the bell (Robin Gibb) | 26/09/1969 | 1 | 11 | . | . | . |
| Don't forget to remember | 31/10/1969 | 1 | 12 | 2 | . | . |
| One million years (Robin Gibb) | 20/03/1970 | 11 | 4 | . | . | . |
| IOIO | 01/05/1970 | 6 | 9 | . | . | . |
| Sweetheart (E Humperdink) | 30/10/1970 | 7 | 8 | . | . | . |
| Lonely days | 12/02/1971 | 10 | 3 | . | . | . |
| How can you mend a broken heart | 06/08/1971 | 6 | 12 | . | . | . |
| My world | 17/03/1972 | 9 | 7 | . | . | . |
| Run to me | 22/09/1972 | 5 | 10 | . | . | . |
| Jive talkin | 15/08/1975 | 4 | 18 | . | . | . |
| Nights on Broadway | 19/12/1975 | 14 | 12 | . | . | . |
| Fanny (Be tender with my love) | 19/03/1976 | 7 | 18 | . | . | . |
| Come on over (Olivia Newton John) | 11/06/1976 | 3 | 22 | . | . | . |
| You should be dancing | 24/09/1976 | 10 | 12 | . | . | . |
| Love me (Yvonne Elliman) | 11/02/1977 | 3 | 12 | . | . | . |
| Boogie child | 06/05/1977 | 13 | 10 | . | . | . |
| I just want to be your everything (Andy Gibb) | 05/08/1977 | 2 | 17 | . | . | . |
| Edge of the universe | 30/09/1977 | 19 | 10 | . | . | . |
| How deep is your love | 02/12/1977 | 6 | 30 | . | . | G |
| Emotion (Samantha Sang) | 27/01/1978 | 1 | 21 | 1 | . | . |
| Stayin alive | 24/02/1978 | 1 | 29 | 1 | (10 000) | G |
| Love is thicker than water (Andy Gibb) | 10/03/1978 | 25 | 8 | . | . | . |
| If I can't have you (Yvonne Elliman) | 07/04/1978 | 6 | 16 | . | . | . |
| Night fever | 05/05/1978 | 2 | 22 | . | (10 000) | G |
| Shadow dancing (Andy Gibb) | 16/06/1978 | 5 | 19 | . | (10 000) | G |
| Warm Ride (Graham Bonnet) | 30/06/1978 | 6 | 16 | . | (10 000) | G |
| Grease (Frankie Valli) | 28/07/1978 | 2 | 19 | . | (10 000) | G |
| An everlasting love (Andy Gibb) | 19/09/1978 | 28 | 7 | . | . | . |
| Oh darling (Robin Gibb) | 03/11/1978 | 40 | 1 | . | . | . |
| Too much heaven | 01/12/1978 | 1 | 25 | 1 | 10 000 | G |
| (Our love) Don't throw it all away (Andy Gibb) | 16/02/1979 | 27 | 4 | . | . | . |
| Tragedy | 09/03/1979 | 1 | 14 | 5 | 10 000 | G |
| Love you inside out | 18/05/1979 | 17 | 9 | . | . | . |
| Desire (Andy Gibb) | 25/04/1980 | 38 | 3 | . | . | . |
| Woman in love (Barbra Streisand) | 10/10/1980 | 2 | 14 | . | . | . |
| Guilty (Barbra Streisand & Barry Gibb) | 05/12/1980 | 12 | 10 | . | . | . |
| Heartbreaker (Dionne Warwick) | 26/11/1982 | 4 | 12 | . | . | . |
| All the love in the world. (Dionne Warwick) | 13/05/1983 | 23 | 10 | . | . | . |
| Islands in the stream (Parton & Rogers) | 28/10/1983 | 2 | 21 | . | (10 000) | G |
| Eaten alive (Diana Ross) | 20/09/1985 | 26 | 7 | . | . | . |
| Chain reaction (Diana Ross) | 11/04/1986 | 3 | 12 | . | . | . |
| Jive talkin (Boogie Box High) | 13/11/1987 | 38 | 5 | . | . | . |
| You win again | 30/10/1987 | 18 | 13 | . | . | . |
| To love somebody (Jimmy Sommerville) | 18/01/1991 | 5 | 13 | . | . | . |
| To love somebody (Michael Bolton) | 27/11/1992 | 32 | 4 | . | . | . |
| Stayin alive (N'Trance) | 06/10/1995 | 3 | 19 | . | . | . |
| How deep is your love (Portrait) | 14/07/1995 | 1 | 17 | 3 | (5 000) | G |
| Alone | 30/05/1997 | 2 | 17 | . | 5 000 | G |
| I started a joke (Faith No More) | 04/12/1998 | 38 | 3 | . | . | . |
| Ghetto Superstar / Islands in the stream (Pras) | 04/09/1998 | 1 | 10 | 4 | (10 000) | P |
| Tragedy (Steps) | 19/03/1999 | 1 | 12 | . | (10 000) | P |
| This is where I came in | 30/03/2001 | 37 | 11 | . | . | . |
| Emotion (Destiny's Child) | 12/10/2001 | 2 | 13 | . | . | . |
| How deep is your love (Adeaze) | 09/04/2004 | 6 | 14 | . | . | . |
| . | ||||||
| New Zealand - Albums | ||||||
| Main course | 07/11/1975 | 36 | 2 | . | . | . |
| Children of the world | 27/05/1977 | 6 | 15 | . | . | . |
| Here at last | 15/07/1977 | 1 | 60 | 5 | 60 000 | Px3 |
| Saturday night fever | 24/03/1978 | 1 | 41 | 15 | 200 000 | Px7 |
| Shadow dancing (Andy Gibb) | 16/06/1978 | 15 | 9 | . | (10 000) | G |
| Spirits having flown | 23/03/1979 | 1 | 21 | 4 | 60 000 | P |
| Greatest | 30/11/1979 | 2 | 20 | . | 20 000 | P |
| Guilty (Barbra Streisand) | 31/10/1980 | 1 | 25 | 5 | (60 000) | P |
| Living eyes | 27/11/1981 | 13 | 7 | . | . | . |
| Heartbreaker (Dionne Warwick) | 26/11/1982 | 32 | 4 | . | . | . |
| Eyes that see in the dark (Kenny Rogers) | 25/11/1983 | 2 | 23 | . | (20 000) | P |
| ESP | 06/11/1987 | 44 | 1 | . | . | . |
| The very best of the Bee Gees | 30/10/1992 | 5 | 42 | . | 60 000 | P x4 |
| Still waters | 13/06/1997 | 1 | 22 | 1 | 45 000 | P x3 |
| One night only | 09/10/1998 | 1 | 40 | 11 | 150 000 | P x8 |
| This is where I came in | 13/04/2001 | 4 | 10 | . | 15 000 | P |
| The record | 30/11/2001 | 1 | 44 | 2 | 120 000 | P x8 |
| Number Ones | 19/11/2004 | 10 | 15 | . | 15 000 | P |
| Guilty Pleasures (Barbra Streisand) | 30/09/2005 | 12 | 12 | . | (7 500) | G |
| . | ||||||
| New Zealand - DVDs | ||||||
| One night only | . | 1 | 66 | 1 |
30 000 |
Px6 |
| Live by request | . | 8 | 2 | . |
2 500 |
G |
| . | ||||||