|
Number 1 Hits | Top 10 Hits | Top 40s | Album Charts | Chart History | Record Sales | Gold and Platinum | Awards | Total No 1's |
|||||||
|
CHART HISTORY : USA |
|||||||
|
Chart History: UK - USA - Japan - Switzerland - France - Germany - Austria - Netherlands - Canada - Spain - New Zealand - Australia - Belgium - Norway |
|||||||
Collaborators: Juan Cristobal, Harold Gallant, Louis Galetto |
|||||||
|
SUMMARY |
|||||||
| USA-Singles | |||||||
| Title | Artist | Month-Year | Billboard | Cashbox | Record World | Sales |
Certification |
| New York mining disaster | Bee Gees | 05-1967 | 14 | 17 | 14 | . | . |
| To love somebody | Bee Gees | 07-1967 | 17 | 24 | 18 | . | . |
| I can't see nobody | Bee Gees | 08-1967 | 128 | -- | -- | . | . |
| Holiday | Bee Gees | 09-1967 | 16 | 12 | 16 | . | . |
| Massachusetts | Bee Gees | 11-1967 | 11 | 14 | 12 | . | . |
| Words | Bee Gees | 01-1968 | 15 | 19 | 20 | . | . |
| Jumbo | Bee Gees | 04-1968 | 57 | 40 | 39 | . | . |
| The singer sang his song | Bee Gees | 03-1968 | 116 | -- | -- | . | . |
| I've gotta get a message to you | Bee Gees | 08-1968 | 8 | 3 | 7 | . | . |
| I started a joke | Bee Gees | 12-1968 | 6 | 6 | 5 | . | . |
| First of May | Bee Gees | 03-1969 | 37 | 18 | 16 | . | . |
| Marley Purt Drive | Jose Feliciano | 04-1969 | 70 | 60 | 62 | ||
| Tomorrow tomorrow | Bee Gees | 05-1969 | 54 | 32 | 32 | . | . |
| Saved by the bell | Robin Gibb | 1969 | -- | -- | 87 | ||
| Don't forget to remember | Bee Gees | 09-1969 | 73 | 63 | 46 | . | . |
| If only I had my mind on something else | Bee Gees | 03-1970 | 91 | 76 | 76 | . | . |
| IOIO | Bee Gees | 07-1970 | 94 | -- | 98 | . | . |
| Sweetheart | E. Humperdinck | 09-1970 | 47 | 38 | 35 | ||
| Lonely days | Bee Gees | 12-1970 | 3 | 1 | 1 | 1,100,000 | G |
| How can you mend a broken heart | Bee Gees | 06-1971 | 1 | 1 | 1 | 1,600,000 | G |
| Don't wanna live inside myself | Bee Gees | 10-1971 | 53 | 39 | 30 | . | . |
| My world | Bee Gees | 01-1972 | 16 | 15 | 15 | . | . |
| Run to me | Bee Gees | 07-1972 | 16 | 11 | 9 | . | . |
| Alive | Bee Gees | 11-1972 | 34 | 26 | 33 | . | . |
| Saw a new morning | Bee Gees | 03-1973 | 94 | 78 | 69 | . | . |
| Wouldn't I be someone | Bee Gees | 07-1993 | -- | -- | 100 | . | . |
| Mr Natural | Bee Gees | 03-1974 | 93 | 87 | 94 | . | . |
| Charade | Bee Gees | 11-1974 | -- | -- | -- | . | . |
| Jive talkin | Bee Gees | 05-1975 | 1 | 1 | 1 | 1,200,000 | G |
| Nights on Broadway | Bee Gees | 10-1975 | 7 | 4 | 7 | 750,000 | . |
| Fanny (Be tender with my love) | Bee Gees | 12-1975 | 12 | 9 | 10 | 500,000 | . |
| Come on over | Olivia Newton-John | 03-1976 | 23 | 30 | 30 | ||
| You should be dancing | Bee Gees | 07-1976 | 1 | 1 | 4 | 1,500,000 | G |
| Love so right | Bee Gees | 09-1976 | 3 | 3 | 10 | 1,030,000 | G |
| Love me | Yvonne Elliman | 10-1976 | 14 | 10 | 21 | . | . |
| Boogie child | Bee Gees | 01-1977 | 12 | 14 | 25 | 500,000 | . |
| I just want to be your everything | Andy Gibb | 04-1977 | 1 | 1 | 1 | . | . |
| Edge of the universe | Bee Gees | 07-1977 | 26 | 26 | 42 | . | . |
| How deep is your love | Bee Gees | 09-1977 | 1 | 1 | 2 | 1,800,000 | G |
| Love is thicker than water | Andy Gibb | 11-1977 | 1 | 1 | 1 | . | . |
| Emotion | Samantha Sang | 11-1977 | 3 | 1 | 3 | ||
| Stayin alive | Bee Gees | 12-1977 | 1 | 1 | 1 | 3,600,000 | P |
| If I can't have you | Yvonne Elliman | 02-1978 | 1 | 1 | 2 | ||
| Night fever | Bee Gees | 02-1978 | 1 | 1 | 1 | 3,000,000 | P |
| More than a woman | Tavares | 02-1978 | 32 | 39 | 43 | ||
| More than a woman | Bee Gees | 04-1978 | -- | -- | -- | . | . |
| Shadow dancing | Andy Gibb | 04-1978 | 1 | 1 | 1 | . | . |
| Warm ride | Rare Earth | 05-1978 | 39 | 42 | 57 | ||
| Grease | Frankie Valli | 05-1978 | 1 | 1 | 1 | ||
| Ain't Nothing Gonna keep me from you | Teri Desario | 07-1978 | 43 | 79 | 42 | ||
| An everlasting love | Andy Gibb | 07-1978 | 5 | 5 | 9 | . | . |
| Oh darling | Robin Gibb | 08-1978 | 15 | 24 | 30 | ||
| (Our love) Don't throw... | Andy Gibb | 10-1978 | 9 | 7 | 9 | . | . |
| Too much heaven | Bee Gees | 11-1978 | 1 | 2 | 1 | 2,700,000 | P |
| You stepped into my life | Melba Moore | 12-1978 | 47 | 47 | 43 | ||
| Tragedy | Bee Gees | 02-1979 | 1 | 1 | 1 | 2,500,000 | P |
| Love you inside out | Bee Gees | 04-1979 | 1 | 2 | 4 | 1,400,000 | G |
| You stepped into my life | Wayne Newton | 09-1979 | 90 | 91 | -- | ||
| Desire | Andy Gibb | 01-1980 | 4 | 6 | 4 | . | . |
| Hold on to my love | Jimmy Ruffin | 03-1980 | 10 | 14 | 13 | ||
| I can't help it | Andy Gibb & V. Principal | 03-1980 | 12 | 13 | 17 | . | . |
| Woman in love | Barbra Streisand | 09-1980 | 1 | 1 | 1 | . | . |
| Guilty | B. Streisand & B.Gibb | 11-1980 | 3 | 8 | 6 | . | . |
| Help me! | M. Levy & R. Gibb | 11-1980 | 50 | 63 | 64 | ||
| Time is time | Andy Gibb | 11-1980 | 15 | 19 | 21 | . | . |
| What kind of fool | B. Streisand & B.Gibb | 01-1981 | 10 | 10 | 12 | . | . |
| Me without you | Andy Gibb | 03-1981 | 40 | 56 | 56 | . | . |
| Promises | Barbra Streisand | 05-1981 | 48 | 48 | 50 | . | . |
| All I have to do is dream | A.Gibb & V. Principal | 08-1981 | 51 | 59 | 66 | . | . |
| He's a liar | Bee Gees | 09-1981 | 30 | 29 | 43 | . | . |
| Living eyes | Bee Gees | 11-1981 | 45 | 40 | 53 | . | . |
| Heartbreaker | D. Warwick | 10-1982 | 10 | 15 | Record World ceased its publication in April 1982 |
. | . |
| Take the short wa home | D. Warwick | 02-1983 | 41 | 32 | . | . | |
| The woman in you | Bee Gees | 05-1983 | 24 | 21 | . | . | |
| Islands in the stream | K.Rogers & D.Parton | 08-1983 | 1 | 1 | . | . | |
| Someone belonging to someone | Bee Gees | 08-1983 | 49 | 49 | . | . | |
| This Woman | Kenny Rogers | 01-1984 | 23 | 30 | . | . | |
| Boys do fall in love | Robin Gibb | 06-1984 | 37 | 50 | |||
| Eyes that see in the dark | Kenny Rogers | 04-1984 | 79 | -- | . | . | |
| Shine shine | Barry Gibb | 09-1984 | 37 | 39 | . | . | |
| Run to me | Warwick & Manilow | 1985 | -- | -- | . | . | |
| Eaten Alive | Diana Ross | 09-1985 | 77 | 80 | |||
| Chain reaction | Diana Ross | 11-1985 | 66 | 77 | . | . | |
| You win again | Bee Gees | 09-1987 | 75 | 76 | . | . | |
| One | Bee Gees | 07-1989 | 7 | 9 | 450,000 | . | |
| Bodyguard | Bee Gees | 02-1990 | -- | -- | . | . | |
| To love somebody | M. Bolton | 10-1992 | 11 | 9 | . | . | |
| Paying the price of love | Bee Gees | 10-1993 | 74 | 71 | . | . | |
| For whom the bell tolls | Bee Gees | 11-1993 | -- | -- | . | . | |
| Stayin alive | N Trance | 01-1996 | 62 | 54 | |||
| Alone | Bee Gees | 06-1997 | 28 | Cashbox ceased its publication in November 1996 |
. | . | |
| Still waters (Run deep) | Bee Gees | 12-1997 | 57 | . | . | ||
| This is where I came in | Bee Gees | 04-2001 | -- | . | . | ||
| Stranger in a strange land | Barbra Streisand | 09-2005 | -- | . | . | ||
| . | |||||||
| USA- Albums (Top 200) | |||||||
| Title | Artist | Month-Year | Billboard | Cashbox | Record World | Sales | Certification |
| Bee Gees First | Bee Gees | 08-1967 | 7 | 9 | 5 | 500,000 | . |
| Horizontal | Bee Gees | 02-1968 | 12 | 8 | 7 | 350,000 | . |
| Idea | Bee Gees | 08-1968 | 17 | 13 | 12 | 450,000 | . |
| Rare, precious and beautiful | Bee Gees | 12-1968 | 99 | 43 | 42 | 100,000 | . |
| Odessa | Bee Gees | 02-1969 | 20 | 20 | 20 | 550,000 | . |
| Best of Bee Gees | Bee Gees | 07-1969 | 9 | 10 | 9 | 1,800,000 | G |
| Rare, precious and beautiful 2 | Bee Gees | 03-1970 | 100 | 91 | 89 | 100,000 | . |
| Cucumber castle | Bee Gees | 05-1970 | 94 | 48 | 51 | 90,000 | . |
| 2 years on | Bee Gees | 01-1971 | 32 | 14 | 24 | 150,000 | . |
| Trafalgar | Bee Gees | 09-1971 | 34 | 18 | 24 | 150,000 | . |
| To whom it may concern | Bee Gees | 11-1972 | 35 | 38 | 34 | 150,000 | . |
| Life in a tin can | Bee Gees | 02-1973 | 69 | 64 | 86 | 100,000 | . |
| Best of Bee Gees 2 | Bee Gees | 08-1973 | 98 | 82 | - | 600,000 | . |
| Mr Natural | Bee Gees | 06-1974 | 178 | 138 | - | 25,000 | . |
| Main course | Bee Gees | 06-1975 | 14 | 13 | 14 | 1,400,000 | G |
| Children of the world | Bee Gees | 10-1976 | 8 | 11 | 10 | 2,100,000 | P |
| Gold | Bee Gees | 11-1976 | 50 | 93 | 89 | 1,300,000 | G |
| Here at last | Bee Gees | 06-1977 | 8 | 8 | 14 | 3,200,000 | P |
| Saturday night fever | Bee Gees and others | 11-1977 | 1 | 1 | 1 | 16,000,000 | 15xP |
| Sgt Pepper | Bee Gees and others | 08-1978 | 5 | . | . | 1,000,000 | . |
| Spirits having flown | Bee Gees | 02-1979 | 1 | 1 | 1 | 5,000,000 | P |
| Greatest | Bee Gees | 11-1979 | 1 | 4 | 3 | 4,000,000 | 2xP |
| Living eyes | Bee Gees | 11-1981 | 41 | 38 | 41 |
250,000 |
|
| Staying Alive | Bee Gees and others | 07-1983 | 6 | 5 |
|
1,600,000 |
P |
| ESP | Bee Gees | 10-1987 | 96 | - |
100,000 |
||
| One | Bee Gees | 08-1989 | 68 | - | 250,000 | . | |
| Size isn't everything | Bee Gees | 11-1993 | 153 | - | 150,000 | . | |
| Still waters | Bee Gees | 05-1997 | 11 | 900,000 | P | ||
| One night only | Bee Gees | 11-1998 | 72 | 1,900,000 | P | ||
| This is where I came in | Bee Gees | 05-2001 | 16 | 300,000 | . | ||
| The record | Bee Gees | 12-2001 | 49 | 1,500,000 | P | ||
| Number Ones | Bee Gees | 11-2004 | 23 | 1,055,376 | G | ||
| Love Songs | Bee Gees | 12-2005 | 166 |
62,000 |
|||